Technical specifications
Dynaudio Connect
Technical specifications
Signal frequencies | A: 5.2 Ghz (Low) B: 5.2 Ghz (High) C: 5.8 Ghz (if available) |
Sampling rate for digital inputs | up to 24 bit/96 kHz |
Input voltage (typ.) | RCA: 2 Vrms Minijack: 1 Vrms |
Input impedance | RCA: 11.4 kΩ Minijack: 8.2 kΩ |
Voltage supply (Adapter) | 100 – 240 V, 5 V, 2 A |
Power consumption (max. / min.) | 7 W / 4.5 W |
Weight | 0.2 kg 0.44 lbs |
Dimensions (W x H x L) | 140 x 32 x 105 mm / 5.5 x 1.3 x 4.1" |
Inputs | Analog: Minijack + RCA Digital optical: Toslink Digital coax: RCA (75 Ohms) USB: Mini |
Outputs | – |
Power | Coaxial power connector |
Other | Service: Micro USB |
Xeo Hub
Technical specifications
Signal frequencies | A: 5.2 Ghz (Low) B: 5.2 Ghz (High) C: 5.8 Ghz (if available) |
Sampling rate for digital inputs | 16 bit/48 kHz |
Input voltage (typ.) | RCA: 2 Vrms Minijack: 1 Vrms |
Input impedance | RCA: 11.4 kΩ Minijack: 8.2 kΩ |
Voltage supply (Adapter) | 100 – 240 V, 5 V, 1 A |
Power consumption (max. / min.) | 3 W / 2.5 W |
Weight | 0.2 kg 0.44 lbs |
Dimensions (W x H x L) | 140 x 32 x 105 mm / 5.5 x 1.3 x 4.1" |
Inputs | Analog: Minijack + RCA Digital optical: Toslink Digital coax: RCA (75 Ohms) USB: Mini |
Outputs | – |
Power | Micro USB |
Other | Ethernet: RJ-45 |
Xeo Extender
Technical specifications
Signal frequencies | A: 5.2 Ghz (Low) B: 5.2 Ghz (High) C: 5.8 Ghz (if available) |
Sampling rate for digital inputs up to 24 bit/96 kHz | – |
Input voltage (typ.) | – |
Input impedance | – |
Voltage supply (Adapter) | 100 – 240 V, 5 V, 1 A |
Power consumption (max. / min.) | 5 W / 4 W |
Weight | 0.16 kg 0.35 lbs |
Dimensions (W x H x L) | 120 x 32 x 90 mm / 4.7 x 1.3 x 3.5" |
Inputs | – |
Outputs | – |
Power | Micro USB |
Other | – |
Xeo Link
Technical specifications
Signal frequencies | A: 5.2 Ghz (Low) B: 5.2 Ghz (High) C: 5.8 Ghz (if available) |
Sampling rate for digital inputs | – |
Input voltage (typ.) | – |
Input impedance | – |
Voltage supply (Adapter) | 100 – 240 V, 5 V, 1 A |
Power consumption (max. / min.) | 2.5 W / 2 W |
Weight | 0.16 kg 0.35 lbs |
Dimensions (W x H x L) | 120 x 32 x 90 mm / 4.7 x 1.3 x 3.5" |
Inputs | – |
Outputs | Analog: RCA Digital coax: RCA Digital optical: Toslink |
Power | Micro USB |
Other | – |